Description | PULL T5 | PULL T8 | PULL T10 | PULL T15 |
Gate weight | 500kg | 800kg | 1000kg | 1500kg |
Max. gate travel | 30m | 30m | 30m | 30m |
Duty cycle | 20 cycles/day | up to 40% | up to 60% | up to 60% |
Speed | 11m/min. | 11m/min. | 9m/min. | 9m/min. |
Torque | 20Nm | 25Nm | 25Nm | 30Nm |
Mains voltage | 230V±10% | 230V±10% | 230V±10% | 230V±10% |
Motors voltage | 230V | 230V | 230V | 230V |
Power consumption | 1,3A | 1,3A | 1,6A | 1,6A |
Protection class | IP 44 | IP 44 | IP 44 | IP 44 |
Standby-mode | 1,1W | 1,1W | 1,1W | 1,1W |
Gearwheel | Z20 module 4 | Z20 module 4 | Z16 module 4 | Z16 module 4 |
Initial test made by TÜV* | 500kg | 800kg | 600kg | 600kg |
Dimensions (W x H x D) | 316 x 307 x 207 mm | 316 x 307 x 207 mm | 316 x 307 x 207 mm | 316 x 307 x 207 mm |
Description | PULL T24 | PULL T24speed | ||
Gate weight | 600kg | 400kg | ||
Max. gate travel | 30m | 30m | ||
Duty cycle | up to 80% | up to 80% | ||
Speed | 13m/min. | 16m/min. | ||
Torque | 20Nm | 20Nm | ||
Mains voltage | 230V±10% | 230V±10% | ||
Motors voltage | 24V DC | 24V DC | ||
Power consumption | 1,0A | 1,0A | ||
Protection class | IP 44 | IP 44 | ||
Standby-mode | 0,8 W | 0,8 W | ||
Gearwheel | Z16 module 4 | Z20 module 4 | ||
Initial test made by TÜV* | 350kg | 250kg | ||
Dimensions (W x H x D) | 316 x 307 x 207 mm | 316 x 307 x 207 mm |
*Initial test in compliance with EN 13241-1 by TÜV-Süd taking as a basis EN 12453 and EN 12445.
An active safety sensing edge is not necessary for gate weights up to the given values. A passive rubber safety
edge at the main closing edge is sufficient.